Available Units

As of 19 Mar 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 8 $1,883,680
A2 570 6 $1,962,810
1 Bedroom + Study AS1 678 6 $1,978,250
AS2 646 8 $1,938,685
2 Bedroom B1 969 8 $3,312,895
B1(P) 1,119 1 $3,516,310
B2 829 2 $2,706,106
B2A 807 5 $2,776,332
B3 926 6 $3,007,295
2 Bedroom + Study BS1 1,055 6 $3,453,280
2 Bedroom Deluxe B4 1,109 7 $3,641,415
3 Bedroom Deluxe C2 1,475 7 $5,126,200
D1 1,733 2 $5,772,200

Disclaimer: the 19 Nassim unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

17 Mar 2024 #04-09 sold!
16 Mar 2024 #02-03 sold!
15 Mar 2024 #06-06 sold!
13 Mar 2024 #05-04, #07-03, #07-04 sold!
11 Mar 2024 #05-06 sold!
10 Mar 2024 #05-07 sold!
07 Mar 2024 #08-03 sold!
21 Feb 2024 #05-08 sold!
15 Feb 2024 #05-09 sold!
13 Feb 2024 #03-09 sold!
07 Feb 2024 #06-01 sold!
29 Jan 2024 #08-01, #09-11 sold!
27 Jan 2024 #03-07 sold!
21 Jan 2024 #01-01 sold!
13 Dec 2023 #08-10 sold!
28 Nov 2023 #05-03 sold!
25 Nov 2023 #03-01 sold!
17 Nov 2023 #06-03 sold!
16 Nov 2023 #05-01 sold!
09 Nov 2023 #03-03 sold!
05 Jan 2023 #10-11, #10-12 sold!
08 Dec 2021 #09-01 sold!
07 Oct 2021 #07-01 sold!
11 Aug 2020 #10-10 sold!
19 Mar 2020 #03-08 sold!

Book an appointment

We will get back to you as soon as possible.